



LDO-42STH20-1004ASH 1.8° NEMA17 Super-Slim HT stepper motor for Voron AB Extruders.20mm body, 1.0A rated current, 18 N·cm holding torque. Class H (180°C) insulation with UL1332 200°C Teflon wire. Ideal for Afterburner-style toolheads in Voron V1/V2 and enclosed printers.
Ships in 8–12 business days
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model | LDO-42STH20-1004ASH | Motor Type | 2-phase NEMA17 stepper motor |
| Application Note | Voron V1 & V2 AB Motor / extruder Motor | Step Angle | 1.8° ±5% |
| Number of Phases | 2 | Rated Voltage | 7.2V DC per phase |
| Rated Current | 1.0A DC per phase | Phase Resistance | 7.2Ω ±15% |
| Phase Inductance | 7.0mH ±20% | Holding Torque | 1.8kgf·cm / 18N·cm |
| Detent Torque | 15mN·m reference | Rotor Inertia | 21.4g·cm² reference |
| Weight | 127g reference | Insulation Class | Class H 180°C |
| Insulation Resistance | 100MΩ Min. at 500V DC | Hi-Pot | 600V AC / 1mA / 1S |
| Rotation Direction | A-AB-B (CW) | Frame Size | 42.3mm max |
| Body Length | 20–21mm | Mounting Hole Spacing | 31±0.1mm |
| Mounting Holes | 4 × M3 | Mounting Depth | 4.5mm Min. |
| Shaft Diameter | Ø5mm | Shaft Type | D-cut shaft |
| Shaft Length | 20±0.5mm | D-Cut Length | 16.5mm |
| Front Pilot Diameter | Ø22mm | Pilot Height | 2mm |
| Wire Type | UL1332 24AWG Teflon Wire | Wire Temperature Rating | 200°C |
| Wire Length | 100±5mm | Wire Form | Twisted |
| Connector | JST XH2.54-4P or equivalent | Wire Colors | Black / Green / Red / Blue |
| Gear | Not specified, no integrated gear | Pulley / Gear Fitment | Confirm against Ø5mm D-shaft requirement |
| Pin / Phase | Wire Color |
|---|---|
| A | Black |
| C | Green |
| B | Red |
| D | Blue |
| Coil Pair | Wire Colors |
|---|---|
| Coil 1 |
ABlack
CGreen
|
| Coil 2 |
BRed
DBlue
|

