




LDO-42STH25-1004CL200E(VRN) 1.8° NEMA17 linear stepper motor for Voron V0 Z-axis.26mm body, 1.0A rated current, 200mm Tr8×8 lead screw, PEEK anti-backlash nut. Ideal for Voron V0 / V0.1 / V0.2 compact CoreXY builds and enclosed printers.
Ships in 8–12 business days
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model | LDO-42STH25-1004CL200E(VRN) | Motor Type | NEMA17 Linear Stepper |
| Application Marking | Voron 0.2 Z Motor | Step Angle | 1.8° ±5% |
| Number of Phases | 2 | Rated Current | 1.0A DC per phase |
| Rated Voltage | 5.5V DC per phase | Phase Resistance | 5.5Ω ±10% |
| Phase Inductance | 7.0mH ±20% | Holding Torque | 240mN·m Min. |
| Detent Torque | 10mN·m reference | Rotor Inertia | 35g·cm² |
| Motor Frame Size | 42.3mm max | Motor Body Length | 26mm max |
| Mounting Hole Pattern | 31 ±0.1mm | Mounting Holes | 4 × M3, depth 3mm min |
| Lead Screw Length | 200 ±1mm | Lead Screw Type | Tr8x8 |
| Thread Specification | Tr8x8, P2 × 4-start | Nut Type | PEEK Anti-Backlash Nut, Black |
| Nut Mounting Holes | 2 × M3 | Nut Flange Width | 18mm |
| Nut Hole Spacing | 12.6mm | Cable Type | UL1007 AWG24 |
| Wire Length | 250 ±10mm | Wire Layout | 4 wires twisted together |
| Connector | JST XHP-4 or equivalent | Motor-Side Connector | PH-6 shown in drawing |
| Wire Colors | Black / Green / Red / Blue | Rotation Direction | A-AB-B CW |
| Insulation Resistance | 100MΩ Min at 500V DC | Hi-Pot Test | 600V AC / 1mA / 1s |
| Insulation Class | Class B, 130°C | Weight | 0.15kg reference |
| Marking Method | Laser engraving | Certification | CE marked |
| Wire Color | Pin / Phase |
|---|---|
| Black | A |
| Red | B |
| Green | C |
| Blue | D |
| Coil Pair | Wire Colors |
|---|---|
| Coil 1 |
A
Black
C
Green
|
| Coil 2 |
B
Red
D
Blue
|


