




LDO-42STH48-2004MAH(VRN) 0.9° NEMA17 high-temp stepper motor for Voron A/B XY motion, with 48mm body, 2.0A rating, 5mm shaft, and 1500mm cable.
Ships in 8–12 business days
| Item | Specification | Item | Specification |
|---|---|---|---|
| Model | LDO-42STH48-2004MAH(VRN) | Motor Type | NEMA17 Hybrid Stepper Motor |
| Application Marking | For Voron V1.8 A/B Motor, 2 pcs per printer | Step Angle | 0.9° ±5% |
| Phase Number | 2 Phase | Steps per Revolution | 400 full steps/rev |
| Rated Voltage | DC 2.9V / Phase | Rated Current | DC 2.0A / Phase |
| Phase Resistance | 1.45Ω ±15% | Phase Inductance | 2.0mH ±20% |
| Holding Torque | 4.0 kgf-cm / 0.4Nm | Detent Torque | 20 mN-m REF. |
| Rotation Direction | A-AB-BA CW | Rotor Inertia | 71 g-cm² REF. |
| Motor Body Length | 48mm MAX | Frame Size | 42.3mm MAX × 42.3mm MAX |
| Front Mounting Hole Pattern | 31±0.1mm × 31±0.1mm | Mounting Holes | 4 × M3, depth 4.5mm min. |
| Shaft Diameter | Ø5mm | Shaft Length | 24±0.5mm from front face / 20±0.5mm usable section shown |
| Shaft Type | D-cut / flat shaft | Gear / Pulley | Not included |
| Rear Lead Length | 50±5mm twisted section shown | Main Cable Length | 1500±20mm twisted |
| Wire Type | UL1332 24AWG FEP Teflon Wire | Wire Temperature Rating | 200°C |
| Motor Connector | JST XH2.54-4P or equivalent | Cable Connector Reference | Molex Micro-Fit 436450400 / 436400401 or equivalent |
| Insulation Resistance | 100MΩ min. at DC 500V | HI-POT | AC600V / 1mA / 1s |
| Insulation Class | Class H 180°C | Weight | 0.35kg REF. |
| Label | Laser engraved | Package Quantity | 1 motor |
| Wire Color | Drawing Marking |
|---|---|
| Black | A |
| Green | C |
| Red | B |
| Blue | D |
| Coil | Wire Pair |
|---|---|
| Coil 1 |
A
Black
C
Green
|
| Coil 2 |
B
Red
D
Blue
|


