


LDO-42STH48-2004AC(VRN) NEMA17 stepper motor for Voron V1.8/V2 Z axis, with 48mm body, 2.0A current, 59N·cm torque, and 700mm cable.
Ships in 8–12 business days
| Item | Specification | Item | Specification |
|---|---|---|---|
| Model | LDO-42STH48-2004AC(VRN) | Motor Type | NEMA17 Stepper Motor |
| Application | Voron V1 & V2 Z Motor | Phase Number | 2 |
| Step Angle | 1.8° ± 5% | Body Size | 42.3 × 42.3 mm max |
| Motor Length | 48 mm max | Rated Voltage | DC 3.2V / Phase |
| Rated Current | DC 2.0A / Phase | Phase Resistance | 1.6Ω ± 20% |
| Phase Inductance | 3.0mH ± 20% | Holding Torque | 5.9 kgf·cm / 59N·cm |
| Detent Torque | 20 mN·m REF. | Rotor Inertia | 85 g·cm² REF. |
| Rotation Direction | A-AB-B CW | Insulation Resistance | 100MΩ min. at DC500V |
| HI-POT | AC600V / 1mA / 1S | Insulation Class | Class B, 130°C |
| Weight | 0.35 kg REF. | Shaft Diameter | Ø5 mm |
| Shaft Length | 24 ± 0.5 mm | Shaft Feature | D-cut / flat shaft section shown |
| Front Pilot Diameter | Ø22 mm | Front Pilot Height | 2.0 mm |
| Mounting Holes | 4 × M3 | Mounting Hole Depth | 4.5 mm min |
| Mounting Hole Pitch | 31 ± 0.1 mm | Cable Length | 700 ± 20 mm |
| Motor-Side Connector | PH-6 | Cable Connector | JST XHP-4 or equivalent |
| Wire Gauge | UL1007 AWG24 | Wire Layout | 4 wires twisted together |
| Wire Colors | Black / Green / Red / Blue | Gear | Not included |
| Label | Laser engraved | Recommended Quantity | 2–4 pcs per printer |
| Wire Color | Reference |
|---|---|
| Black | A |
| Green | C |
| Red | B |
| Blue | D |
| Coil Pair | Wires |
|---|---|
| Coil 1 |
A
Black
C
Green
|
| Coil 2 |
B
Red
D
Blue
|
