




Acrylonitrile Styrene Acrylate (ASA) is an engineering-grade thermoplastic designed to excel where others fail—especially outdoors. It offers the toughness of ABS but with vastly superior resistance to UV light, heat, and weathering, preventing the fading, yellowing, and embrittlement common in standard plastics. Independent tests show ASA's outdoor durability can be up to 10x greater than ABS.
Ships in 8–12 business days
| BASIC INFO | ||
| Material | ASA | ASA-CF (ASA + 15% Carbon Fiber) |
| Diameter | 1.75 ± 0.02 mm | 1.75 ± 0.02 mm |
| Net Weight | 1 kg / spool | 1 kg / spool |
| MECHANICAL PROPERTIES | ||
| Tensile Strength | 43.8 MPa | 60 MPa |
| Flexural Modulus (Stiffness) | 3206 MPa | 2580 MPa |
| Notched Impact Strength | 10.3 kJ/m² | 13 kJ/m² |
| Shrinkage | 0.4–0.7% | 0.2–0.4% |
| PRINTING PARAMETERS | ||
| Nozzle Temperature | 230–260°C | 260°C |
| Bed Temperature | 90–110°C | 80–110°C |
| Common Recommendations | ① Enclosure recommended ② Do not use auxiliary fans or chamber fans | |
| PRINTING CONSIDERATIONS | ||
| Key Focus | Warp control | Warp control Hardened steel nozzle recommended (abrasive resistance) Ensure smooth filament path to prevent clogging |
| SPOOL DIMENSIONS | ||
| Outer Diameter | Ø200 mm | |
| Inner Hole Diameter | Ø58.5 mm | |
| Spool Width | Inner width 54 mm | Outer width 60 mm |








