




The LDO Micron Plus R1 is a desktop-class, high-performance CoreXY mini printer with a 180 x 180 x 165 mm build volume. It delivers fast, high-quality printing and strong engineering-material capability in a compact footprint—ideal for makers with limited desk space.
Ships in 8–12 business days
| MEASUREMENTS | |
| Build Volume | 180 × 180 × 165 mm |
| Printer Dimensions (W×D×H) | 400 × 340 × 470 mm |
| Motion System | CoreXY |
| Linear Rails | LDO-SLR7H-1R-220Z0 ; LDO-SLR9H-1R-220Z1 |
| Frame | 1515 aluminum extrusions |
| Filament Diameter | 1.75 mm |
| Enclosure Panels | Panels: 3 mm clear PC + 3 mm matte black acrylic |
| BUILDPLATE | |
| Heated Bed | AC silicone heater(300 W) + cast aluminum bed plate |
| Print Surface | Spring steel flex plate (PEI) + magnetic pad |
| Bed Temperature Fuse | Thermal fuse 135 °C |
| ELECTRONICS | |
| Mainboard | LDO Leviathan V1.3 |
| Stepper Drivers | Onboard: 5× TMC2209 (24 V) + 2× TMC5160 (24–48 V) |
| Power Supply | LDO Compact PSU (LCP300-24D5): 275 W @ 24 V + 25 W @ 5 V (300 W total) |
| Solid State Relay (SSR) | Omron G3NB-220B-1 |
| AC Inlet | AC inlet w/ integrated switch & fuse (15A) |
| Display | 4.3" touch display |
| Wiring Harness | Pre-made cable set |
| TOOLHEAD / EXTRUDER | |
| Hotend | Hotend not included |
| Extruder | Galileo 2 Extruder (G2E) |
| Extruder Electronics | Nitehawk-36 toolhead board (USB) |
| Stepper Motors | XY: LDO-35STH52-2004 S35; Z: LDO-42STH40-1684AC; E: LDO-36STH20-1004AHG |
| Cooling System | 2510 axial ; 4010 blower; 5015 blower; 4010 axial (PCB fan) |
| Lighting System | COB LED strip 200 mm (4000 K, CRI90) |
| Z-axis Probe Sensor | Klicky probe (magnetic) w/ Omron D2F-L switch |
| Temperature Sensors | Bed: 104NT-4-R025H42G screw-type thermistor + heater pad thermistor; Hotend: depends on chosen hotend |
| MAX. OPERATING TEMPERATURE | |
| Max Nozzle Temperature | Depends on chosen hotend |
| Max Heated Bed Temperature | 120 °C |
| Max Chamber Temperature | N/A (not specified; depends on enclosure/ambient) |
| PERFORMANCE | |
| Recommended Print Speed | Depends on chosen hotend / filament |
| Max Acceleration | 10,000 mm/s² |
| Input Shaper | ADXL345 accelerometer on the Nitehawk 36 board for input shaper. |
| SOFTWARE / CONTROLS | |
| Firmware | Klipper |
| Touch Control | Yes |
| CONNECTIVITY | |
| Ethernet Connection | Yes |
| Wireless | Yes |
| USB | Yes |
| EXPANSION & SERVICE | |
| Printed Parts | Not included (self-print or optional purchase) |








